Following is a breakdown of the costs associated with each membership category:
| Fees GST (incl.) | |
|---|---|
| Local initiation fee (One-time charge) | $23.50 |
| National initiation fee (One-time charge) | $31.50 |
| Local annual fees | $80.00 |
| National annual dues | $105.00 |
| TOTAL | $240.00 |
| Fees GST (incl.) | |
|---|---|
| Local initiation fee (One-time charge) | $20.00 |
| National initiation fee (One-time charge) | N/A |
| Local annual dues | $27.00 |
| National annual dues | $21.00 |
| TOTAL | $68.00 |
| Fees GST (incl.) | |
|---|---|
| Local initiation fee (One-time charge) | $23.50 |
| National initiation fee (One-time charge) | $31.50 |
| Local annual dues | $39.75 |
| National annual dues | $52.50 |
| TOTAL | $150.00 |
The fees for this particular membership category are: $30.00 which is a one-time initiation fee and $100.00 annual dues. All prices are subject to HST/GST depending upon province of residence. There are no taxes for applications outside of Canada. There are no local Branch dues to be paid. The fees are paid directly to the National Office. See www.ccfcc.ca/forms.asp for form and payment information.
The fees for application are: $100.00 (one-time only initiation fee) plus $200.00 annual dues.
Application Forms